| Date | Location | Indication of Oil (yes/no) | Visual Indication of Dispersed Oil Product (yes/no) | Report Link | Method | Notes | Additional Analysis |
|---|---|---|---|---|---|---|---|
| 11/4/11 | Dune Allen Beach, Public Access Area | Yes | No | Link | PAHs-Modified 8272 | sand - crab hole | |
| 11/4/11 | Dune Allen Beach, Public Access Area | No | No | Link | PAHs-Modified 8272 | tar balls | |
| 11/4/11 | Perdido Key - GINS, east of road end circle | Yes | Yes | Link | PAHs-Modified 8272 | tarballs - fluoresce orange - typical pliable tar ball, dark brown in color | |
| 11/4/11 | Perdido Key - GINS, east of road end circle | Yes | Yes | Link | PAHs-Modified 8272 | tarballs - fluoresce orange - typical pliable tar ball, dark brown in color | |
| 11/4/11 | Perdido Key - GINS, east of road end circle | Yes | Yes | Link | PAHs-Modified 8272 | Plunge Step - tar balls- fluoresce orange - typical pliable tar ball, dark brown in color | |
| 11/4/11 | Perdido Key - GINS, east of road end circle | Yes | Yes | Link | PAHs-Modified 8272 | tarballs - fluoresce orange - typical pliable tar ball, dark brown in color | |
| 11/4/11 | Perdido Key - GINS, east of road end circle | No | No | Link | PAHs-Modified 8272 | tar balls - fluoresce black - more rust colored than brown tar balls; more brittle than brown tar balls; definite lack of gooey-ness | |
| 11/3/11 | Navarre Beach Public Access Area | No | No | Link | PAHs-Modified 8272 | sand | |
| 11/3/11 | Pensacola Beach- West End | No | No | Link | PAHs-Modified 8272 | sand | |
| 11/3/11 | Perdido Key - GINS, east of road end circle | No | Yes | Link | PAHs-Modified 8272 | tar balls - fluoresce orange - typical pliable tar ball, dark brown in color | |
| 11/3/11 | Perdido Key - GINS, east of road end circle | No | Yes | Link | PAHs-Modified 8272 | tar balls - fluoresce orange - typical pliable tar ball, dark brown in color | |
| 11/3/11 | Perdido Key - GINS, east of road end circle | No | Yes | Link | PAHs-Modified 8272 | black jelly bean; hard and brittle, inside surface is tacky, outside surface is weathered and worn smooth; outside surface fluoresces slight, inside no | |
| 11/3/11 | Perdido Key - GINS, east of road end circle | Yes | Yes | Link | PAHs-Modified 8272 | tar balls - fluorsce orange - typeical pliable tar ball, dark brown in color with embedded shell debris | |
| 11/3/11 | Perdido Key - GINS, east of road end circle | No | Yes | Link | PAHs-Modified 8272 | tar balls - fluoresce orange - typical pliable tar ball, dark brown in color with embedded shell debris | |
| 10/15/11 | Ft. Pickens- East End Public Access Area | No | No | Link | PAHs-Modified 8272 | tar balls | |
| 9/23/11 | Pensacola Beach, FL | Yes | Yes | Link | PAHs-Modified 8272 | tar ball @ Casino Beach due south of water tower | Link |
| 9/11/11 | Gulf Shores, AL | Yes | Yes | Link | PAHs-Modified 8272 | tar ball | Link |
| 9/11/11 | Stallworth Lake, FL | Yes | Yes | Link | PAHs-Modified 8272 | tar ball @ outfall | Link |
| 9/1/11 | Stallworth Lake, FL | Yes | Yes | Link | PAHs-Modified 8272 | Shell with tar balls at plunge step | Link |
| 8/30/11 | Stallworth Lake, FL | Yes | Yes | Link | PAHs-Modified 8272 | Shell with tar balls at plunge step | Link |
| 8/30/11 | Stallworth Lake, FL | Yes | Yes | Link | PAHs-Modified 8272 | Shell with tar balls at plunge step | Link |
| 8/30/11 | Stallworth Lake, FL | Yes | Yes | Link | PAHs-Modified 8272 | Shell with tar balls at plunge step | Link |
| 8/30/11 | Stallworth Lake, FL | Yes | Yes | Link | PAHs-Modified 8272 | Shell with tar balls at plunge step | Link |
| 7/12/2011 | Navarre Beach, Fl | No | Yes | Link | PAHs-Modified 8272 | Bottom Sediment Collected at depth of 60 feet offshore | Link |
| 7/12/2011 | Navarre Beach, Fl | Yes | Yes | Link | ORO | Bottom Sediment Collected at depth of 60 feet offshore The analyte concentration reported by GCAL is below both NIOSH RELs | Link |
| 7/12/2011 | Stallworth Lake, FL | No | Yes | Link | PAHs-Modified 8272 | Bottom Sediment Collected at depth of 30 feet offshore. | Link |
| 7/12/2011 | Stallworth Lake, FL | Yes | Yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore. The analyte concentration reported by GCAL is below both NIOSH RELs | Link |
| 7/12/2011 | Stallworth Lake, FL | No | Yes | Link | PAHs-Modified 8272 | Bottom Sediment Collected at depth of 30 feet offshore. | Link |
| 7/12/2011 | Stallworth Lake, FL | Yes | yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore. The analyte concentration reported by GCAL is below both NIOSH RELs | Link |
| 7/12/2011 | Stallworth Lake, FL | No | Yes | Link | PAHs-Modified 8272 | Bottom Sediment Collected at depth of 30 feet offshore | Link |
| 7/12/2011 | Stallworth Lake, FL | Yes | Yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore. The analyte concentration reported by GCAL is below both NIOSH RELs | Link |
| 7/12/2011 | Stallworth Lake, FL | No | Yes | Link | PAHs-Modified 8272 | Bottom Sediment Collected at depth of 30 feet offshore. | Link |
| 7/12/2011 | Stallworth Lake, FL | Yes | Yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore. | Link |
| 7/12/2011 | Penascola Beach - 14th Street | Yes | Yes | Link | PAHs-Modified 8272 | Bottom Sediment Collected at depth of 30 feet offshore. The analyte concentration reported by GCAL is below both NIOSH RELs | Link |
| 7/12/2011 | Penascola Beach - 14th Street | Yes | Yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore. The analyte concentration reported by GCAL is below both NIOSH RELs | Link |
| 7/12/2011 | Penascola Beach - 14th Street | No | Yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore. | Link |
| 7/12/2011 | Okaloosa Island, Fl | No | Yes | Link | PAHs-Modified 8272 | Bottom Sediment Collected at depth of 30 feet offshore at western end by EAFB Boundary | Link |
| 7/12/2011 | Okaloosa Island, Fl | Yes | Yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore at western end by EAFB Boundary | Link |
| 7/12/2011 | Okaloosa Island, Fl | No | Yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore at western end by EAFB Boundary | Link |
| 7/12/2011 | Okaloosa Island, Fl | No | Yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore at western end by EAFB Boundary | Link |
| 7/12/2011 | Okaloosa Island, Fl | No | Yes | Link | ORO | Bottom Sediment Collected at depth of 30 feet offshore at western end by EAFB Boundary | Link |
| 7/1/2011 | Casino Beach, FL | Yes | Yes | Link | PAHs-Modified 8272 | Tar balls (east of Pensacola Beach pier south of water tower) | Link |
| 6/30/2011 | Stallworth Lake, Fl | Yes | Yes | Link | PAHs-Modified 8272 | Tar balls - swash zone -east of access in front of vacant lot. High fluorescence. | Link |
| 6/30/2011 | Stallworth Lake, Fl | No | Yes | Link | ORO | Tar balls - swash zone -east of access in front of vacant lot. High fluorescence. | Link |
| 6/29/2011 | Stallworth Lake, Fl | No | Yes | Link | ORO | Heavily oil coated Sand | Link |
| 6/29/2011 | Stallworth Lake, Fl | No | Yes | Link | PAHs-Modified 8272 | Tar ball jellybean-like. Low fluorescence. Coast Guard thinks its Fuel #6 | Link |
| 6/22/2011 | Stallworth Lake, Fl | Yes | Yes | Link | PAHs-Modified 8272 | Tar balls - swash zone -east of access in front of vacant lot. High fluorescence. | Link |
| 6/22/2011 | Stallworth Lake, Fl | Yes | Yes | Link | PAHs-Modified 8272 | Tar ball dry. Low fluorescence | Link |
| 6/14/2011 | Dune Allen Beach, FL | Yes | Yes | Link | PAHs-Modified 8272 | Buried Tar Ball | Link |
| 6/08/2011 | 12 Miles Nearshore from DH Site | Yes | Yes | Link | PAHs-Modified 8272 | Surface Slick approx 12 miles NE of DH spill site | Link |
| 5/22/2011 | Navarre Beach, FL | No | Yes | Link | ORO | This was from the trench wall we dug on Navarre Beach. It was a non-detect. | Link |
| 5/22/2011 | Henderson Beach State Park, FL | Yes | Yes | Link | ORO | Henderson Beach State Park -- this was a sample similar to the Stallworth Lake outfall tar mat discovered last March. | Link |
| 5/22/2011 | Navarre Beach, FL | Yes | Yes | Link | ORO | 486,000ug/kg = 486mg/kg and the allowable limit is 50mg/kg for residential concentration levels. This is another sample from the marina in FWB. These blobs are showing up all over in Choctaw Bay and the ICW. | Link |
| 5/22/2011 | Navarre Beach, FL | Yes | Yes | Link | PAHs-Modified 8272 | ||
| 5/22/2011 | Navarre Beach, Fl | Yes | Yes | Link | PAHs-Modified 8272 | Tarballs on the back beach surface of the eastern beach of Navarre | |
| 5/12/2011 | The Boat Marina, Fort Walton Beach, FL | Yes | Yes | Link | PAHs-Modified 8272 | This is a tar ball from the dune scarp in Navarre Beach. | Link |
| 5/12/2011 | The Boat Marina, Fort Walton Beach, FL | Yes | Yes | Link | ORO | Goo like oily substance reported all over the marina area and adjacent ICW. Concentration was 43mg/kg. | Link |
| 5/01/2011 | St. George Island State Beach Park, FL | Yes | Yes | Link | PAHs-Modified 8272 | Tarballs from first pullover on gulfside of beach | |
| 4/20/2011 | Henderson State Beach Park, FL | No | Yes | Link | ORO | Tarballs and buried tarballs along most of beach | |
| 4/11/2011 | Dune Allen Beach, FL | Yes | No | Link | ORO | Non-flourescing tarballs | |
| 4/11/2011 | Dune Allen Beach | Yes | Yes | Link | ORO | tarballs | |
| 4/11/2011 | Dune Allen Beach | Yes | Yes | Link | PAHs-Modified 8272 | Tarballs | |
| 4/10/11 | East Fort Pickens | Yes | Yes | Link | ORO | Homogenized sand | |
| 4/10/2011 | East Fort Pickens | Yes | Yes | Link | PAHs-Modified 8272 | homogenized sand | |
| 4/10/2011 | East Fort Pickens | Yes | Yes | Link | PAHs-Modified 8272 | All had concentrations greater than 0.1 mg/kg with the lowest one (C1-Fluorenes ) only being 9 times that limit and the most concentrated one (C2-Phenanthrenes/anthracenes ) being 237 times that limit. | |
| 3/16/2011 | Waveland | Yes | Yes | Link | PAHs-Modified 8272 | Tarballs | |
| 3/15/2011 | Stallworth Beach | Yes | Yes | Link | ORO | Tarmat | |
| 3/15/2011 | Stallworth Beach | Yes | Yes | Link | PAHs-Modified 8272 | Tarmats | |
| 8/5/2010 | Sandestin | Yes | Yes | Link | PAHs-Modified 8272 | Western boundary of Sandestin property with big pine trees Swash zone foam, sand, and tar balls | Link |
| 8/5/2010 | Sandestin | Yes | Yes | Link | ORO | Western boundary of Sandestin property with big pine trees Swash zone foam, sand, and tar balls | Link |
Key:
Indication of Oil (Yes) – hydrocarbons are present
Visual Indication of Dispersed Oil Product means the color of the Fluorescent Signature was the proper color (wavelength), based on the empirical evidence, the presence of dispersant mixed with oil is presumed to be confirmed.
Supporting Literature/Links
Shoreline Clean-up Completion Plan
EPA Table 4 on Recommended Ecological Screening Values (mg/kg) for Soil
Cleanup Levels for Total Petroleum Hydrocarbons (TPH)
EPA defines phenanthrene toxicity
C-1 phenanthrenes anthracenes toxicity
TPH- data: Total Petroleum Hydrocarbons
PAH profile- detailed
GCAL- testing runs on Hydrocarbons


Recent Comments